<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://wamu.org/wp-content/themes/wamu/theme/includes/feeds/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

	<channel>
		<title>WAMU</title>
		<atom:link href="https://wamu.org/feed/podcast?paged=1805" rel="self" type="application/rss+xml" />
		<link>https://wamu.org/</link>
		<description>-</description>
		<lastBuildDate>Mon, 04 Mar 2024 09:15:46 +0000</lastBuildDate>
		<language>en-US</language>
		<copyright>© 2019 WAMU</copyright>
		<itunes:subtitle>American University Radio</itunes:subtitle>
		<itunes:author>WAMU</itunes:author>
		<googleplay:author>WAMU</googleplay:author>
		<googleplay:email>podcasts@wamu.org</googleplay:email>
		<itunes:summary>-</itunes:summary>
		<googleplay:description>-</googleplay:description>
		<itunes:owner>
			<itunes:name>WAMU</itunes:name>
			<itunes:email>podcasts@wamu.org</itunes:email>
		</itunes:owner>
		<itunes:keywords>326324</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<googleplay:explicit>No</googleplay:explicit>
			<generator>https://wordpress.org/?v=6.3.3</generator>

<link rel="previous" href="https://wamu.org/feed/podcast?paged=1804"></link>

			
<link rel="next" href="https://wamu.org/feed/podcast?paged=1806"></link>

					<item>
			<title>The suspected gunman in the New York City subway shooting has been arrested</title>
			<link>https://wamu.org/story/22/04/13/the-suspected-gunman-in-the-new-york-city-subway-shooting-has-been-arrested/</link>
			<pubDate>Wed, 13 Apr 2022 20:24:00 +0000</pubDate>
			<dc:creator>Jasmine Garsd</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/the-suspected-gunman-in-the-new-york-city-subway-shooting-has-been-arrested/</guid>
			<description><![CDATA[Authorities are trying to learn more information about the suspect identified following a mass shooting at a New York City subway station on Tuesday.]]></description>
			<itunes:subtitle><![CDATA[Authorities are trying to learn more information about the suspect identified following a mass shooting at a New York City subway station on Tuesday.]]></itunes:subtitle>
			<content:encoded><![CDATA[Authorities are trying to learn more information about the suspect identified following a mass shooting at a New York City subway station on Tuesday.]]></content:encoded>
			<itunes:summary><![CDATA[Authorities are trying to learn more information about the suspect identified following a mass shooting at a New York City subway station on Tuesday.]]></itunes:summary>
			<googleplay:description><![CDATA[Authorities are trying to learn more information about the suspect identified following a mass shooting at a New York City subway station on Tuesday.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/atc/2022/04/20220413_atc_the_suspected_gunman_in_the_new_york_city_subway_shooting_has_been_arrested.mp3" length="4273259" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>4:27</itunes:duration>
			<itunes:author>Jasmine Garsd</itunes:author>
		</item>
				<item>
			<title>Russian forces may be preparing for a renewed offensive in eastern Ukraine</title>
			<link>https://wamu.org/story/22/04/13/russian-forces-may-be-preparing-for-a-renewed-offensive-in-eastern-ukraine/</link>
			<pubDate>Wed, 13 Apr 2022 20:24:00 +0000</pubDate>
			<dc:creator>Tim Mak</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/russian-forces-may-be-preparing-for-a-renewed-offensive-in-eastern-ukraine/</guid>
			<description><![CDATA[Ukraine continues to battle Russian forces focusing their assault on the nation's east. The presidents of Poland, Lithuania, Latvia and Estonia are meeting with President Zelenskyy in Kyiv.]]></description>
			<itunes:subtitle><![CDATA[Ukraine continues to battle Russian forces focusing their assault on the nations east. The presidents of Poland, Lithuania, Latvia and Estonia are meeting with President Zelenskyy in Kyiv.]]></itunes:subtitle>
			<content:encoded><![CDATA[Ukraine continues to battle Russian forces focusing their assault on the nation's east. The presidents of Poland, Lithuania, Latvia and Estonia are meeting with President Zelenskyy in Kyiv.]]></content:encoded>
			<itunes:summary><![CDATA[Ukraine continues to battle Russian forces focusing their assault on the nation's east. The presidents of Poland, Lithuania, Latvia and Estonia are meeting with President Zelenskyy in Kyiv.]]></itunes:summary>
			<googleplay:description><![CDATA[Ukraine continues to battle Russian forces focusing their assault on the nation's east. The presidents of Poland, Lithuania, Latvia and Estonia are meeting with President Zelenskyy in Kyiv.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/atc/2022/04/20220413_atc_ukraine-latest_devs.mp3" length="3715284" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:52</itunes:duration>
			<itunes:author>Tim Mak</itunes:author>
		</item>
				<item>
			<title>&#8216;The First Lady&#8217; is far from perfect—but its lead performances make it worth watching</title>
			<link>https://wamu.org/story/22/04/13/the-first-lady-is-far-from-perfect-but-its-lead-performances-make-it-worth-watching/</link>
			<pubDate>Wed, 13 Apr 2022 19:46:00 +0000</pubDate>
			<dc:creator>David Bianculli</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/the-first-lady-is-far-from-perfect-but-its-lead-performances-make-it-worth-watching/</guid>
			<description><![CDATA[Showtime's new 10-part series dramatizes the lives of three presidential spouses: Eleanor Roosevelt, Betty Ford, and Michelle Obama, played by Gillian Anderson, Michelle Pfeiffer and Viola Davis.]]></description>
			<itunes:subtitle><![CDATA[Showtimes new 10-part series dramatizes the lives of three presidential spouses: Eleanor Roosevelt, Betty Ford, and Michelle Obama, played by Gillian Anderson, Michelle Pfeiffer and Viola Davis.]]></itunes:subtitle>
			<content:encoded><![CDATA[Showtime's new 10-part series dramatizes the lives of three presidential spouses: Eleanor Roosevelt, Betty Ford, and Michelle Obama, played by Gillian Anderson, Michelle Pfeiffer and Viola Davis.]]></content:encoded>
			<itunes:summary><![CDATA[Showtime's new 10-part series dramatizes the lives of three presidential spouses: Eleanor Roosevelt, Betty Ford, and Michelle Obama, played by Gillian Anderson, Michelle Pfeiffer and Viola Davis.]]></itunes:summary>
			<googleplay:description><![CDATA[Showtime's new 10-part series dramatizes the lives of three presidential spouses: Eleanor Roosevelt, Betty Ford, and Michelle Obama, played by Gillian Anderson, Michelle Pfeiffer and Viola Davis.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/04/thefirstlady_102_5512_r_wide-3c8bf9b070eb4e9cb84507c6777a36be8a095a1a-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/04/thefirstlady_102_5512_r_wide-3c8bf9b070eb4e9cb84507c6777a36be8a095a1a-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/fa/2022/04/20220413_fa_02.mp3" length="8255156" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>8:35</itunes:duration>
			<itunes:author>David Bianculli</itunes:author>
		</item>
				<item>
			<title>Delia Ephron on surviving cancer and the defiance of falling in love in your 70s</title>
			<link>https://wamu.org/story/22/04/13/delia-ephron-on-surviving-cancer-and-the-defiance-of-falling-in-love-in-your-70s/</link>
			<pubDate>Wed, 13 Apr 2022 19:46:00 +0000</pubDate>
			<dc:creator>Terry Gross</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/delia-ephron-on-surviving-cancer-and-the-defiance-of-falling-in-love-in-your-70s/</guid>
			<description><![CDATA[In her new memoir <em>Left on Tenth: A Second Chance at Life, </em>Delia Ephron writes about losing her first husband, finding new love, and how surviving cancer has changed her outlook on life.]]></description>
			<itunes:subtitle><![CDATA[In her new memoir Left on Tenth: A Second Chance at Life, Delia Ephron writes about losing her first husband, finding new love, and how surviving cancer has changed her outlook on life.]]></itunes:subtitle>
			<content:encoded><![CDATA[In her new memoir <em>Left on Tenth: A Second Chance at Life, </em>Delia Ephron writes about losing her first husband, finding new love, and how surviving cancer has changed her outlook on life.]]></content:encoded>
			<itunes:summary><![CDATA[In her new memoir <em>Left on Tenth: A Second Chance at Life, </em>Delia Ephron writes about losing her first husband, finding new love, and how surviving cancer has changed her outlook on life.]]></itunes:summary>
			<googleplay:description><![CDATA[In her new memoir <em>Left on Tenth: A Second Chance at Life, </em>Delia Ephron writes about losing her first husband, finding new love, and how surviving cancer has changed her outlook on life.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/04/delia-ephron-author-photo-credit-elena-seibert-1-_wide-49c4254303602d7ebc027d766b56f200353d5e49.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/04/delia-ephron-author-photo-credit-elena-seibert-1-_wide-49c4254303602d7ebc027d766b56f200353d5e49.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/fa/2022/04/20220413_fa_01.mp3" length="34298193" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>35:43</itunes:duration>
			<itunes:author>Terry Gross</itunes:author>
		</item>
				<item>
			<title>Inflation adds to voters&#8217; frustrations in a key congressional district</title>
			<link>https://wamu.org/story/22/04/13/inflation-adds-to-voters-frustrations-in-a-key-congressional-district/</link>
			<pubDate>Wed, 13 Apr 2022 15:49:00 +0000</pubDate>
			<dc:creator>Asma Khalid</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/inflation-adds-to-voters-frustrations-in-a-key-congressional-district/</guid>
			<description><![CDATA[President Biden's popularity has crumbled since he first took office. A trip to Michigan's 7th Congressional District — one of the most competitive in the country — is a window into why.]]></description>
			<itunes:subtitle><![CDATA[President Bidens popularity has crumbled since he first took office. A trip to Michigans 7th Congressional District — one of the most competitive in the country — is a window into why.]]></itunes:subtitle>
			<content:encoded><![CDATA[President Biden's popularity has crumbled since he first took office. A trip to Michigan's 7th Congressional District — one of the most competitive in the country — is a window into why.]]></content:encoded>
			<itunes:summary><![CDATA[President Biden's popularity has crumbled since he first took office. A trip to Michigan's 7th Congressional District — one of the most competitive in the country — is a window into why.]]></itunes:summary>
			<googleplay:description><![CDATA[President Biden's popularity has crumbled since he first took office. A trip to Michigan's 7th Congressional District — one of the most competitive in the country — is a window into why.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/04/img_5163_wide-81c65dbefb4f772c7fbb0baf58f9f309334feca8-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/04/img_5163_wide-81c65dbefb4f772c7fbb0baf58f9f309334feca8-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/04/20220408_me_michigan_and_the_midterms.mp3" length="7485694" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>7:47</itunes:duration>
			<itunes:author>Asma Khalid</itunes:author>
		</item>
				<item>
			<title>NYC authorities identify suspect in Brooklyn subway shooting</title>
			<link>https://wamu.org/story/22/04/13/nyc-authorities-identify-suspect-in-brooklyn-subway-shooting/</link>
			<pubDate>Wed, 13 Apr 2022 15:37:00 +0000</pubDate>
			<dc:creator> Gwynne Hogan </dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/nyc-authorities-identify-suspect-in-brooklyn-subway-shooting/</guid>
			<description><![CDATA[New York City authorities have identified a suspect in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></description>
			<itunes:subtitle><![CDATA[New York City authorities have identified a suspect in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></itunes:subtitle>
			<content:encoded><![CDATA[New York City authorities have identified a suspect in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></content:encoded>
			<itunes:summary><![CDATA[New York City authorities have identified a suspect in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></itunes:summary>
			<googleplay:description><![CDATA[New York City authorities have identified a suspect in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/04/20220413_me_nyc_subway_attack_update.mp3" length="2953762" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:05</itunes:duration>
			<itunes:author> Gwynne Hogan </itunes:author>
		</item>
				<item>
			<title>NYPD releases information about a person of interest in a subway shooting</title>
			<link>https://wamu.org/story/22/04/13/nypd-releases-information-about-a-person-of-interest-in-a-subway-shooting/</link>
			<pubDate>Wed, 13 Apr 2022 14:56:00 +0000</pubDate>
			<dc:creator>Caroline Lewis</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/nypd-releases-information-about-a-person-of-interest-in-a-subway-shooting/</guid>
			<description><![CDATA[New York City authorities have identified 62-year-old Frank R. James as a "person of interest" in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></description>
			<itunes:subtitle><![CDATA[New York City authorities have identified 62-year-old Frank R. James as a person of interest in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></itunes:subtitle>
			<content:encoded><![CDATA[New York City authorities have identified 62-year-old Frank R. James as a "person of interest" in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></content:encoded>
			<itunes:summary><![CDATA[New York City authorities have identified 62-year-old Frank R. James as a "person of interest" in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></itunes:summary>
			<googleplay:description><![CDATA[New York City authorities have identified 62-year-old Frank R. James as a "person of interest" in a subway shooting Tuesday morning in Brooklyn that left 23 people wounded.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/04/20220413_me_subway_attack_weds_morning_update.mp3" length="3123871" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:15</itunes:duration>
			<itunes:author>Caroline Lewis</itunes:author>
		</item>
				<item>
			<title>Why there are growing fears the U.S. is headed to a recession</title>
			<link>https://wamu.org/story/22/04/13/why-there-are-growing-fears-the-u-s-is-headed-to-a-recession/</link>
			<pubDate>Wed, 13 Apr 2022 12:37:00 +0000</pubDate>
			<dc:creator>Scott Horsley</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/why-there-are-growing-fears-the-u-s-is-headed-to-a-recession/</guid>
			<description><![CDATA[With inflation at a four-decade high, a growing number of forecasters worry the U.S. economy may be headed to a recession as the Fed gears up to raise interest rates aggressively.]]></description>
			<itunes:subtitle><![CDATA[With inflation at a four-decade high, a growing number of forecasters worry the U.S. economy may be headed to a recession as the Fed gears up to raise interest rates aggressively.]]></itunes:subtitle>
			<content:encoded><![CDATA[With inflation at a four-decade high, a growing number of forecasters worry the U.S. economy may be headed to a recession as the Fed gears up to raise interest rates aggressively.]]></content:encoded>
			<itunes:summary><![CDATA[With inflation at a four-decade high, a growing number of forecasters worry the U.S. economy may be headed to a recession as the Fed gears up to raise interest rates aggressively.]]></itunes:summary>
			<googleplay:description><![CDATA[With inflation at a four-decade high, a growing number of forecasters worry the U.S. economy may be headed to a recession as the Fed gears up to raise interest rates aggressively.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/04/gettyimages-1227910666_wide-f3ce1dfb55ee674f08f859e2e90703ae001ed712-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/04/gettyimages-1227910666_wide-f3ce1dfb55ee674f08f859e2e90703ae001ed712-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/atc/2022/04/20220411_atc_recession_warnings.mp3" length="3962716" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>4:07</itunes:duration>
			<itunes:author>Scott Horsley</itunes:author>
		</item>
				<item>
			<title>Sounds of America: The class of 2022</title>
			<link>https://wamu.org/story/22/04/13/sounds-of-america-the-class-of-2022/</link>
			<pubDate>Wed, 13 Apr 2022 12:28:51 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/sounds-of-america-the-class-of-2022/</guid>
			<description><![CDATA[<p>The 14th Librarian of Congress, Dr. Carla Hayden, joins us to explain how this year’s pieces were chosen.</p>
]]></description>
			<itunes:subtitle><![CDATA[The 14th Librarian of Congress, Dr. Carla Hayden, joins us to explain how this year’s pieces were chosen.
]]></itunes:subtitle>
			<content:encoded><![CDATA[<p>The 14th Librarian of Congress, Dr. Carla Hayden, joins us to explain how this year’s pieces were chosen.</p>
]]></content:encoded>
			<itunes:summary><![CDATA[<p>The 14th Librarian of Congress, Dr. Carla Hayden, joins us to explain how this year’s pieces were chosen.</p>
]]></itunes:summary>
			<googleplay:description><![CDATA[<p>The 14th Librarian of Congress, Dr. Carla Hayden, joins us to explain how this year’s pieces were chosen.</p>
]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/04/4880169398_e454f7d05e_o-scaled-2.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/04/4880169398_e454f7d05e_o-scaled-2.jpg"></googleplay:image>
			<enclosure url="https://downloads.wamu.org/mp3/1a/22/04/a2220413-1.mp3" length="28676683" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>29:52</itunes:duration>
			<itunes:author></itunes:author>
		</item>
				<item>
			<title>WBEZ’s ‘Motive’ explores stories and scandals from prisons in rural America</title>
			<link>https://wamu.org/story/22/04/13/wbezs-motive-explores-stories-and-scandals-from-prisons-in-rural-america/</link>
			<pubDate>Wed, 13 Apr 2022 12:18:14 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/04/13/wbezs-motive-explores-stories-and-scandals-from-prisons-in-rural-america/</guid>
			<description><![CDATA[<p>And according to a 2009 report from the National Library of Medicine, an estimated 21 percent of male inmates are physically assaulted in a six-month span of time.</p>
]]></description>
			<itunes:subtitle><![CDATA[And according to a 2009 report from the National Library of Medicine, an estimated 21 percent of male inmates are physically assaulted in a six-month span of time.
]]></itunes:subtitle>
			<content:encoded><![CDATA[<p>And according to a 2009 report from the National Library of Medicine, an estimated 21 percent of male inmates are physically assaulted in a six-month span of time.</p>
]]></content:encoded>
			<itunes:summary><![CDATA[<p>And according to a 2009 report from the National Library of Medicine, an estimated 21 percent of male inmates are physically assaulted in a six-month span of time.</p>
]]></itunes:summary>
			<googleplay:description><![CDATA[<p>And according to a 2009 report from the National Library of Medicine, an estimated 21 percent of male inmates are physically assaulted in a six-month span of time.</p>
]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/04/21.4.9-Prison-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/04/21.4.9-Prison-scaled.jpg"></googleplay:image>
			<enclosure url="https://downloads.wamu.org/mp3/1a/22/04/a1220413-2.mp3" length="22012399" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>22:56</itunes:duration>
			<itunes:author></itunes:author>
		</item>
			</channel>
</rss>
