<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://wamu.org/wp-content/themes/wamu/theme/includes/feeds/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

	<channel>
		<title>WAMU</title>
		<atom:link href="https://wamu.org/feed/podcast?paged=1316" rel="self" type="application/rss+xml" />
		<link>https://wamu.org/</link>
		<description>-</description>
		<lastBuildDate>Mon, 04 Mar 2024 06:11:15 +0000</lastBuildDate>
		<language>en-US</language>
		<copyright>© 2019 WAMU</copyright>
		<itunes:subtitle>American University Radio</itunes:subtitle>
		<itunes:author>WAMU</itunes:author>
		<googleplay:author>WAMU</googleplay:author>
		<googleplay:email>podcasts@wamu.org</googleplay:email>
		<itunes:summary>-</itunes:summary>
		<googleplay:description>-</googleplay:description>
		<itunes:owner>
			<itunes:name>WAMU</itunes:name>
			<itunes:email>podcasts@wamu.org</itunes:email>
		</itunes:owner>
		<itunes:keywords>326324</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<googleplay:explicit>No</googleplay:explicit>
			<generator>https://wordpress.org/?v=6.3.3</generator>

<link rel="previous" href="https://wamu.org/feed/podcast?paged=1315"></link>

			
<link rel="next" href="https://wamu.org/feed/podcast?paged=1317"></link>

					<item>
			<title>A new climate reality is taking shape as renewables become widespread</title>
			<link>https://wamu.org/story/22/11/10/a-new-climate-reality-is-taking-shape-as-renewables-become-widespread/</link>
			<pubDate>Thu, 10 Nov 2022 19:03:00 +0000</pubDate>
			<dc:creator>Dave Davies</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/a-new-climate-reality-is-taking-shape-as-renewables-become-widespread/</guid>
			<description><![CDATA[<em>New York Times</em> science writer David Wallace-Wells says the cost of solar and wind energy has fallen dramatically. Nevertheless, we're still facing painful, long-lasting changes to the planet.]]></description>
			<itunes:subtitle><![CDATA[New York Times science writer David Wallace-Wells says the cost of solar and wind energy has fallen dramatically. Nevertheless, were still facing painful, long-lasting changes to the planet.]]></itunes:subtitle>
			<content:encoded><![CDATA[<em>New York Times</em> science writer David Wallace-Wells says the cost of solar and wind energy has fallen dramatically. Nevertheless, we're still facing painful, long-lasting changes to the planet.]]></content:encoded>
			<itunes:summary><![CDATA[<em>New York Times</em> science writer David Wallace-Wells says the cost of solar and wind energy has fallen dramatically. Nevertheless, we're still facing painful, long-lasting changes to the planet.]]></itunes:summary>
			<googleplay:description><![CDATA[<em>New York Times</em> science writer David Wallace-Wells says the cost of solar and wind energy has fallen dramatically. Nevertheless, we're still facing painful, long-lasting changes to the planet.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/fa/2022/11/20221110_fa_0b838e9a-0d00-4b95-832e-c56fb36432f1.mp3" length="35155845" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>36:37</itunes:duration>
			<itunes:author>Dave Davies</itunes:author>
		</item>
				<item>
			<title>Movie stars head to TV in the winning dramas &#8216;Yellowstone&#8217; and &#8216;Tulsa King&#8217;</title>
			<link>https://wamu.org/story/22/11/10/movie-stars-head-to-tv-in-the-winning-dramas-yellowstone-and-tulsa-king/</link>
			<pubDate>Thu, 10 Nov 2022 19:03:00 +0000</pubDate>
			<dc:creator>David Bianculli</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/movie-stars-head-to-tv-in-the-winning-dramas-yellowstone-and-tulsa-king/</guid>
			<description><![CDATA[There was a time when stars like Kevin Costner and Sylvester Stallone wouldn't stoop to appear on TV. But the landscape has changed, and now it's where they're finding some of their career-best roles.]]></description>
			<itunes:subtitle><![CDATA[There was a time when stars like Kevin Costner and Sylvester Stallone wouldnt stoop to appear on TV. But the landscape has changed, and now its where theyre finding some of their career-best roles.]]></itunes:subtitle>
			<content:encoded><![CDATA[There was a time when stars like Kevin Costner and Sylvester Stallone wouldn't stoop to appear on TV. But the landscape has changed, and now it's where they're finding some of their career-best roles.]]></content:encoded>
			<itunes:summary><![CDATA[There was a time when stars like Kevin Costner and Sylvester Stallone wouldn't stoop to appear on TV. But the landscape has changed, and now it's where they're finding some of their career-best roles.]]></itunes:summary>
			<googleplay:description><![CDATA[There was a time when stars like Kevin Costner and Sylvester Stallone wouldn't stoop to appear on TV. But the landscape has changed, and now it's where they're finding some of their career-best roles.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/fa/2022/11/20221110_fa_e6dde452-9336-4412-85b3-9d16696ce5a8.mp3" length="7384547" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>7:41</itunes:duration>
			<itunes:author>David Bianculli</itunes:author>
		</item>
				<item>
			<title>Italy has been a strong supporter of Ukraine — but that is starting to change</title>
			<link>https://wamu.org/story/22/11/10/italy-has-been-a-strong-supporter-of-ukraine-but-that-is-starting-to-change/</link>
			<pubDate>Thu, 10 Nov 2022 18:47:00 +0000</pubDate>
			<dc:creator>Sylvia Poggioli</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/italy-has-been-a-strong-supporter-of-ukraine-but-that-is-starting-to-change/</guid>
			<description><![CDATA[Though Italy's new prime minister vows to continue the country's staunch support for Ukraine, much of the public is critical of Italian weapons deliveries and analysts say the government may waver.]]></description>
			<itunes:subtitle><![CDATA[Though Italys new prime minister vows to continue the countrys staunch support for Ukraine, much of the public is critical of Italian weapons deliveries and analysts say the government may waver.]]></itunes:subtitle>
			<content:encoded><![CDATA[Though Italy's new prime minister vows to continue the country's staunch support for Ukraine, much of the public is critical of Italian weapons deliveries and analysts say the government may waver.]]></content:encoded>
			<itunes:summary><![CDATA[Though Italy's new prime minister vows to continue the country's staunch support for Ukraine, much of the public is critical of Italian weapons deliveries and analysts say the government may waver.]]></itunes:summary>
			<googleplay:description><![CDATA[Though Italy's new prime minister vows to continue the country's staunch support for Ukraine, much of the public is critical of Italian weapons deliveries and analysts say the government may waver.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1244521894_wide-52e00db1ebd1ba29be2610b7b7e62a9b3f136329-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1244521894_wide-52e00db1ebd1ba29be2610b7b7e62a9b3f136329-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/atc/2022/11/20221108_atc_italy_has_been_a_staunch_supporter_of_ukraine_but_that_support_could_dwindle.mp3" length="3760841" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:55</itunes:duration>
			<itunes:author>Sylvia Poggioli</itunes:author>
		</item>
				<item>
			<title>What Russia&#8217;s announced pullout from Kherson means for the war in Ukraine</title>
			<link>https://wamu.org/story/22/11/10/what-russias-announced-pullout-from-kherson-means-for-the-war-in-ukraine/</link>
			<pubDate>Thu, 10 Nov 2022 18:37:00 +0000</pubDate>
			<dc:creator>Jason Beaubien</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/what-russias-announced-pullout-from-kherson-means-for-the-war-in-ukraine/</guid>
			<description><![CDATA[Russia says it's withdrawing from Kherson to the east bank of the Dnipro River. Here's what it means for the war in Ukraine.]]></description>
			<itunes:subtitle><![CDATA[Russia says its withdrawing from Kherson to the east bank of the Dnipro River. Heres what it means for the war in Ukraine.]]></itunes:subtitle>
			<content:encoded><![CDATA[Russia says it's withdrawing from Kherson to the east bank of the Dnipro River. Here's what it means for the war in Ukraine.]]></content:encoded>
			<itunes:summary><![CDATA[Russia says it's withdrawing from Kherson to the east bank of the Dnipro River. Here's what it means for the war in Ukraine.]]></itunes:summary>
			<googleplay:description><![CDATA[Russia says it's withdrawing from Kherson to the east bank of the Dnipro River. Here's what it means for the war in Ukraine.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1244656844_wide-25bb9f1daaa1a24ecd41deb20cedfa624ff7b1da-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1244656844_wide-25bb9f1daaa1a24ecd41deb20cedfa624ff7b1da-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221110_me_kherson_withdrawal_latest.mp3" length="3767111" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:55</itunes:duration>
			<itunes:author>Jason Beaubien</itunes:author>
		</item>
				<item>
			<title>After wins at the ballot, abortion rights groups want to &#8216;put this to the people&#8217;</title>
			<link>https://wamu.org/story/22/11/10/after-wins-at-the-ballot-abortion-rights-groups-want-to-put-this-to-the-people/</link>
			<pubDate>Thu, 10 Nov 2022 18:21:00 +0000</pubDate>
			<dc:creator>Sarah McCammon</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/after-wins-at-the-ballot-abortion-rights-groups-want-to-put-this-to-the-people/</guid>
			<description><![CDATA[Victories in several states this year have abortion rights advocates looking at where they can next take the fight directly to voters.]]></description>
			<itunes:subtitle><![CDATA[Victories in several states this year have abortion rights advocates looking at where they can next take the fight directly to voters.]]></itunes:subtitle>
			<content:encoded><![CDATA[Victories in several states this year have abortion rights advocates looking at where they can next take the fight directly to voters.]]></content:encoded>
			<itunes:summary><![CDATA[Victories in several states this year have abortion rights advocates looking at where they can next take the fight directly to voters.]]></itunes:summary>
			<googleplay:description><![CDATA[Victories in several states this year have abortion rights advocates looking at where they can next take the fight directly to voters.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1439629886_wide-342dce4f06956c424e77794b941a31511b589130-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1439629886_wide-342dce4f06956c424e77794b941a31511b589130-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221110_me_several_state_ballot_measures_resulted_in_victories_for_abortion_rights_supporters.mp3" length="3650500" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:48</itunes:duration>
			<itunes:author>Sarah McCammon</itunes:author>
		</item>
				<item>
			<title>How the Democrats built their ‘blue wall’</title>
			<link>https://wamu.org/story/22/11/10/how-the-democrats-built-their-blue-wall/</link>
			<pubDate>Thu, 10 Nov 2022 14:21:33 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/how-the-democrats-built-their-blue-wall/</guid>
			<description><![CDATA[<p>Republicans seem poised to take control of the House of Representatives. But fight for the Senate fight is on a knife&#8217;s edge.</p>
]]></description>
			<itunes:subtitle><![CDATA[Republicans seem poised to take control of the House of Representatives. But fight for the Senate fight is on a knife&#8217;s edge.
]]></itunes:subtitle>
			<content:encoded><![CDATA[<p>Republicans seem poised to take control of the House of Representatives. But fight for the Senate fight is on a knife&#8217;s edge.</p>
]]></content:encoded>
			<itunes:summary><![CDATA[<p>Republicans seem poised to take control of the House of Representatives. But fight for the Senate fight is on a knife&#8217;s edge.</p>
]]></itunes:summary>
			<googleplay:description><![CDATA[<p>Republicans seem poised to take control of the House of Representatives. But fight for the Senate fight is on a knife&#8217;s edge.</p>
]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/GettyImages-1244628261.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/GettyImages-1244628261.jpg"></googleplay:image>
			<enclosure url="https://downloads.wamu.org/mp3/1a/22/11/a1221110.mp3" length="44863083" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>46:44</itunes:duration>
			<itunes:author></itunes:author>
		</item>
				<item>
			<title>The 2022 down-ballot breakdown</title>
			<link>https://wamu.org/story/22/11/10/the-2022-down-ballot-breakdown/</link>
			<pubDate>Thu, 10 Nov 2022 14:20:23 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/the-2022-down-ballot-breakdown/</guid>
			<description><![CDATA[<p>Election&#8217;s aren&#8217;t just about who controls Congress.</p>
]]></description>
			<itunes:subtitle><![CDATA[Election&#8217;s aren&#8217;t just about who controls Congress.
]]></itunes:subtitle>
			<content:encoded><![CDATA[<p>Election&#8217;s aren&#8217;t just about who controls Congress.</p>
]]></content:encoded>
			<itunes:summary><![CDATA[<p>Election&#8217;s aren&#8217;t just about who controls Congress.</p>
]]></itunes:summary>
			<googleplay:description><![CDATA[<p>Election&#8217;s aren&#8217;t just about who controls Congress.</p>
]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/GettyImages-1440312989.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/GettyImages-1440312989.jpg"></googleplay:image>
			<enclosure url="https://downloads.wamu.org/mp3/1a/22/11/a2221110.mp3" length="44873925" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>46:45</itunes:duration>
			<itunes:author></itunes:author>
		</item>
				<item>
			<title>Rising prices are on the menu for Thanksgiving, with inflation currently at 7.7%</title>
			<link>https://wamu.org/story/22/11/10/rising-prices-are-on-the-menu-for-thanksgiving-this-year/</link>
			<pubDate>Thu, 10 Nov 2022 13:48:00 +0000</pubDate>
			<dc:creator>Scott Horsley</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/rising-prices-are-on-the-menu-for-thanksgiving-this-year/</guid>
			<description><![CDATA[With Thanksgiving just two weeks away, food and family are on many people's minds. But turkey and travel will carry a hefty price tag this year. The annual inflation rate in October was 7.7%.]]></description>
			<itunes:subtitle><![CDATA[With Thanksgiving just two weeks away, food and family are on many peoples minds. But turkey and travel will carry a hefty price tag this year. The annual inflation rate in October was 7.7%.]]></itunes:subtitle>
			<content:encoded><![CDATA[With Thanksgiving just two weeks away, food and family are on many people's minds. But turkey and travel will carry a hefty price tag this year. The annual inflation rate in October was 7.7%.]]></content:encoded>
			<itunes:summary><![CDATA[With Thanksgiving just two weeks away, food and family are on many people's minds. But turkey and travel will carry a hefty price tag this year. The annual inflation rate in October was 7.7%.]]></itunes:summary>
			<googleplay:description><![CDATA[With Thanksgiving just two weeks away, food and family are on many people's minds. But turkey and travel will carry a hefty price tag this year. The annual inflation rate in October was 7.7%.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1229809111_wide-63139fe65a775ce1d5a0f240d163ee5ec371a347-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1229809111_wide-63139fe65a775ce1d5a0f240d163ee5ec371a347-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221110_me_rising_prices_are_on_the_menu_for_thanksgiving_this_year.mp3" length="3526784" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:40</itunes:duration>
			<itunes:author>Scott Horsley</itunes:author>
		</item>
				<item>
			<title>Control of the U.S. Senate hangs in the balance as midterm results are counted</title>
			<link>https://wamu.org/story/22/11/10/control-of-the-u-s-senate-hangs-in-the-balance-as-midterm-results-are-counted/</link>
			<pubDate>Thu, 10 Nov 2022 12:59:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/control-of-the-u-s-senate-hangs-in-the-balance-as-midterm-results-are-counted/</guid>
			<description><![CDATA[NPR's Steve Inskeep talks to Democratic Sen. Corey Booker of New Jersey about the midterm election results, and the future of the Democratic party.]]></description>
			<itunes:subtitle><![CDATA[NPRs Steve Inskeep talks to Democratic Sen. Corey Booker of New Jersey about the midterm election results, and the future of the Democratic party.]]></itunes:subtitle>
			<content:encoded><![CDATA[NPR's Steve Inskeep talks to Democratic Sen. Corey Booker of New Jersey about the midterm election results, and the future of the Democratic party.]]></content:encoded>
			<itunes:summary><![CDATA[NPR's Steve Inskeep talks to Democratic Sen. Corey Booker of New Jersey about the midterm election results, and the future of the Democratic party.]]></itunes:summary>
			<googleplay:description><![CDATA[NPR's Steve Inskeep talks to Democratic Sen. Corey Booker of New Jersey about the midterm election results, and the future of the Democratic party.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221110_me_democrats_react.mp3" length="7480260" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>7:47</itunes:duration>
			<itunes:author></itunes:author>
		</item>
				<item>
			<title>With control of Congress undecided, Wisconsin demonstrates a divided government</title>
			<link>https://wamu.org/story/22/11/10/with-control-of-congress-undecided-wisconsin-demonstrates-a-divided-government/</link>
			<pubDate>Thu, 10 Nov 2022 12:47:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/10/with-control-of-congress-undecided-wisconsin-demonstrates-a-divided-government/</guid>
			<description><![CDATA[With a Republican senator and a Democratic governor, Wisconsin serves as an example of what a divided government may look like. Wisconsinites share how they feel about it.]]></description>
			<itunes:subtitle><![CDATA[With a Republican senator and a Democratic governor, Wisconsin serves as an example of what a divided government may look like. Wisconsinites share how they feel about it.]]></itunes:subtitle>
			<content:encoded><![CDATA[With a Republican senator and a Democratic governor, Wisconsin serves as an example of what a divided government may look like. Wisconsinites share how they feel about it.]]></content:encoded>
			<itunes:summary><![CDATA[With a Republican senator and a Democratic governor, Wisconsin serves as an example of what a divided government may look like. Wisconsinites share how they feel about it.]]></itunes:summary>
			<googleplay:description><![CDATA[With a Republican senator and a Democratic governor, Wisconsin serves as an example of what a divided government may look like. Wisconsinites share how they feel about it.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221110_me_post_elex_voter_vox.mp3" length="1511385" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>1:34</itunes:duration>
			<itunes:author></itunes:author>
		</item>
			</channel>
</rss>
