<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://wamu.org/wp-content/themes/wamu/theme/includes/feeds/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

	<channel>
		<title>WAMU</title>
		<atom:link href="https://wamu.org/feed/podcast/?paged=1319" rel="self" type="application/rss+xml" />
		<link>https://wamu.org/</link>
		<description>-</description>
		<lastBuildDate>Mon, 04 Mar 2024 06:14:02 +0000</lastBuildDate>
		<language>en-US</language>
		<copyright>© 2019 WAMU</copyright>
		<itunes:subtitle>American University Radio</itunes:subtitle>
		<itunes:author>WAMU</itunes:author>
		<googleplay:author>WAMU</googleplay:author>
		<googleplay:email>podcasts@wamu.org</googleplay:email>
		<itunes:summary>-</itunes:summary>
		<googleplay:description>-</googleplay:description>
		<itunes:owner>
			<itunes:name>WAMU</itunes:name>
			<itunes:email>podcasts@wamu.org</itunes:email>
		</itunes:owner>
		<itunes:keywords>326324</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<googleplay:explicit>No</googleplay:explicit>
			<generator>https://wordpress.org/?v=6.3.3</generator>

<link rel="previous" href="https://wamu.org/feed/podcast/?paged=1318"></link>

			
<link rel="next" href="https://wamu.org/feed/podcast/?paged=1320"></link>

					<item>
			<title>How Bangladesh went from an economic miracle to needing IMF help</title>
			<link>https://wamu.org/story/22/11/09/how-bangladesh-went-from-an-economic-miracle-to-needing-imf-help/</link>
			<pubDate>Wed, 09 Nov 2022 14:43:00 +0000</pubDate>
			<dc:creator>Lauren Frayer</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/how-bangladesh-went-from-an-economic-miracle-to-needing-imf-help/</guid>
			<description><![CDATA[Millions emerged from poverty in recent decades. But now, rising fuel prices, weak exports and scant remittances are sabotaging growth, and Bangladesh asked the IMF for $4.5 billion in loans.]]></description>
			<itunes:subtitle><![CDATA[Millions emerged from poverty in recent decades. But now, rising fuel prices, weak exports and scant remittances are sabotaging growth, and Bangladesh asked the IMF for $4.5 billion in loans.]]></itunes:subtitle>
			<content:encoded><![CDATA[Millions emerged from poverty in recent decades. But now, rising fuel prices, weak exports and scant remittances are sabotaging growth, and Bangladesh asked the IMF for $4.5 billion in loans.]]></content:encoded>
			<itunes:summary><![CDATA[Millions emerged from poverty in recent decades. But now, rising fuel prices, weak exports and scant remittances are sabotaging growth, and Bangladesh asked the IMF for $4.5 billion in loans.]]></itunes:summary>
			<googleplay:description><![CDATA[Millions emerged from poverty in recent decades. But now, rising fuel prices, weak exports and scant remittances are sabotaging growth, and Bangladesh asked the IMF for $4.5 billion in loans.]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1242810871_wide-bd8642ad57c0cfd4c416cdfd8ffc7f3986776b3d-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/gettyimages-1242810871_wide-bd8642ad57c0cfd4c416cdfd8ffc7f3986776b3d-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/atc/2022/11/20221107_atc_imf_steps_in_to_bailout_bangladeshs_struggling_economy.mp3" length="4148707" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>4:19</itunes:duration>
			<itunes:author>Lauren Frayer</itunes:author>
		</item>
				<item>
			<title>Republican predictions of big victories in the Midterms did not materialize</title>
			<link>https://wamu.org/story/22/11/09/republican-predictions-of-big-victories-in-the-midterms-did-not-materialize/</link>
			<pubDate>Wed, 09 Nov 2022 14:27:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/republican-predictions-of-big-victories-in-the-midterms-did-not-materialize/</guid>
			<description><![CDATA[NPR's Rachel Martin talks to GOP strategist Scott Jennings, about reaction to the election results.]]></description>
			<itunes:subtitle><![CDATA[NPRs Rachel Martin talks to GOP strategist Scott Jennings, about reaction to the election results.]]></itunes:subtitle>
			<content:encoded><![CDATA[NPR's Rachel Martin talks to GOP strategist Scott Jennings, about reaction to the election results.]]></content:encoded>
			<itunes:summary><![CDATA[NPR's Rachel Martin talks to GOP strategist Scott Jennings, about reaction to the election results.]]></itunes:summary>
			<googleplay:description><![CDATA[NPR's Rachel Martin talks to GOP strategist Scott Jennings, about reaction to the election results.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221109_me_republican-predictions-of-big-victories-in-the-midterms-did-not-materialize.mp3" length="3479973" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:37</itunes:duration>
			<itunes:author></itunes:author>
		</item>
				<item>
			<title>Exploring whether new voter laws affected the turnout for Midterm elections</title>
			<link>https://wamu.org/story/22/11/09/exploring-whether-new-voter-laws-affected-the-turnout-for-midterm-elections/</link>
			<pubDate>Wed, 09 Nov 2022 14:27:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/exploring-whether-new-voter-laws-affected-the-turnout-for-midterm-elections/</guid>
			<description><![CDATA[NPR's Steve Inskeep talks to professor Scot Schraufnagel, political science professor at Northern Illinois University, about voter turnout and claims of election fraud.]]></description>
			<itunes:subtitle><![CDATA[NPRs Steve Inskeep talks to professor Scot Schraufnagel, political science professor at Northern Illinois University, about voter turnout and claims of election fraud.]]></itunes:subtitle>
			<content:encoded><![CDATA[NPR's Steve Inskeep talks to professor Scot Schraufnagel, political science professor at Northern Illinois University, about voter turnout and claims of election fraud.]]></content:encoded>
			<itunes:summary><![CDATA[NPR's Steve Inskeep talks to professor Scot Schraufnagel, political science professor at Northern Illinois University, about voter turnout and claims of election fraud.]]></itunes:summary>
			<googleplay:description><![CDATA[NPR's Steve Inskeep talks to professor Scot Schraufnagel, political science professor at Northern Illinois University, about voter turnout and claims of election fraud.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221109_me_exploring-whether-new-voter-laws-affected-the-turnout-for-midterm-elections.mp3" length="3995316" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>4:09</itunes:duration>
			<itunes:author></itunes:author>
		</item>
				<item>
			<title>Going into the election, the GOP controlled about two-thirds of state legislatures</title>
			<link>https://wamu.org/story/22/11/09/going-into-the-election-the-gop-controlled-about-two-thirds-of-state-legislatures/</link>
			<pubDate>Wed, 09 Nov 2022 14:27:00 +0000</pubDate>
			<dc:creator>Array</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/going-into-the-election-the-gop-controlled-about-two-thirds-of-state-legislatures/</guid>
			<description><![CDATA[In Michigan, Democrats flipped the state house. Minnesota is another place where a state chamber flipped: the senate switched from Red to Blue.]]></description>
			<itunes:subtitle><![CDATA[In Michigan, Democrats flipped the state house. Minnesota is another place where a state chamber flipped: the senate switched from Red to Blue.]]></itunes:subtitle>
			<content:encoded><![CDATA[In Michigan, Democrats flipped the state house. Minnesota is another place where a state chamber flipped: the senate switched from Red to Blue.]]></content:encoded>
			<itunes:summary><![CDATA[In Michigan, Democrats flipped the state house. Minnesota is another place where a state chamber flipped: the senate switched from Red to Blue.]]></itunes:summary>
			<googleplay:description><![CDATA[In Michigan, Democrats flipped the state house. Minnesota is another place where a state chamber flipped: the senate switched from Red to Blue.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221109_me_key_legislative_race_results.mp3" length="3600345" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:44</itunes:duration>
			<itunes:author>Array</itunes:author>
		</item>
				<item>
			<title>The party out of power usually has an advantage in Midterms. How did that play out?</title>
			<link>https://wamu.org/story/22/11/09/the-party-out-of-power-usually-has-an-advantage-in-midterms-how-did-that-play-out/</link>
			<pubDate>Wed, 09 Nov 2022 14:27:00 +0000</pubDate>
			<dc:creator>Array</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/the-party-out-of-power-usually-has-an-advantage-in-midterms-how-did-that-play-out/</guid>
			<description><![CDATA[Going into Tuesday night, based on trends, Democrats could expect to lose 20-30 seats in the House. Anything above 40 would be a total blowout. We examine the big picture.]]></description>
			<itunes:subtitle><![CDATA[Going into Tuesday night, based on trends, Democrats could expect to lose 20-30 seats in the House. Anything above 40 would be a total blowout. We examine the big picture.]]></itunes:subtitle>
			<content:encoded><![CDATA[Going into Tuesday night, based on trends, Democrats could expect to lose 20-30 seats in the House. Anything above 40 would be a total blowout. We examine the big picture.]]></content:encoded>
			<itunes:summary><![CDATA[Going into Tuesday night, based on trends, Democrats could expect to lose 20-30 seats in the House. Anything above 40 would be a total blowout. We examine the big picture.]]></itunes:summary>
			<googleplay:description><![CDATA[Going into Tuesday night, based on trends, Democrats could expect to lose 20-30 seats in the House. Anything above 40 would be a total blowout. We examine the big picture.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221109_me_election_results_analysis.mp3" length="3249677" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:23</itunes:duration>
			<itunes:author>Array</itunes:author>
		</item>
				<item>
			<title>Arizona has not yet completed its vote counts for the Midterm races</title>
			<link>https://wamu.org/story/22/11/09/arizona-has-not-yet-completed-its-vote-counts-for-the-midterm-races/</link>
			<pubDate>Wed, 09 Nov 2022 14:27:00 +0000</pubDate>
			<dc:creator>Array</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/arizona-has-not-yet-completed-its-vote-counts-for-the-midterm-races/</guid>
			<description><![CDATA[The closely contested gubernatorial race and the contest for the U.S. Senate are still undecided.]]></description>
			<itunes:subtitle><![CDATA[The closely contested gubernatorial race and the contest for the U.S. Senate are still undecided.]]></itunes:subtitle>
			<content:encoded><![CDATA[The closely contested gubernatorial race and the contest for the U.S. Senate are still undecided.]]></content:encoded>
			<itunes:summary><![CDATA[The closely contested gubernatorial race and the contest for the U.S. Senate are still undecided.]]></itunes:summary>
			<googleplay:description><![CDATA[The closely contested gubernatorial race and the contest for the U.S. Senate are still undecided.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221109_me_arizona_election_results.mp3" length="3111333" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:14</itunes:duration>
			<itunes:author>Array</itunes:author>
		</item>
				<item>
			<title>Facebook parent company Meta sheds 11,000 jobs in latest sign of tech slowdown</title>
			<link>https://wamu.org/story/22/11/09/facebook-parent-company-meta-sheds-11000-jobs-in-latest-sign-of-tech-slowdown/</link>
			<pubDate>Wed, 09 Nov 2022 14:21:00 +0000</pubDate>
			<dc:creator>Array</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/facebook-parent-company-meta-sheds-11000-jobs-in-latest-sign-of-tech-slowdown/</guid>
			<description><![CDATA[CEO Mark Zuckerberg apologizes for the layoffs, which represent the first large-scale workforce reduction in the company's 18-year history. ]]></description>
			<itunes:subtitle><![CDATA[CEO Mark Zuckerberg apologizes for the layoffs, which represent the first large-scale workforce reduction in the companys 18-year history. ]]></itunes:subtitle>
			<content:encoded><![CDATA[CEO Mark Zuckerberg apologizes for the layoffs, which represent the first large-scale workforce reduction in the company's 18-year history. ]]></content:encoded>
			<itunes:summary><![CDATA[CEO Mark Zuckerberg apologizes for the layoffs, which represent the first large-scale workforce reduction in the company's 18-year history. ]]></itunes:summary>
			<googleplay:description><![CDATA[CEO Mark Zuckerberg apologizes for the layoffs, which represent the first large-scale workforce reduction in the company's 18-year history. ]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/ap22299751977698_wide-488846fae01027efb02b6d6725582e06eea96aa6-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/ap22299751977698_wide-488846fae01027efb02b6d6725582e06eea96aa6-scaled.jpg"></googleplay:image>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221109_me_meta_is_notifying_thousands_of_workers_that_their_positions_have_been_eliminated.mp3" length="3335777" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>3:28</itunes:duration>
			<itunes:author>Array</itunes:author>
		</item>
				<item>
			<title>The fate of Congress is up in the air, with no sign of a ‘red wave’</title>
			<link>https://wamu.org/story/22/11/09/the-fate-of-congress-is-up-in-the-air-with-no-sign-of-a-red-wave/</link>
			<pubDate>Wed, 09 Nov 2022 14:19:34 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/the-fate-of-congress-is-up-in-the-air-with-no-sign-of-a-red-wave/</guid>
			<description><![CDATA[<p>For weeks, Republicans have predicted a “red wave” would wash over the U.S. But the land is pretty dry. </p>
]]></description>
			<itunes:subtitle><![CDATA[For weeks, Republicans have predicted a “red wave” would wash over the U.S. But the land is pretty dry. 
]]></itunes:subtitle>
			<content:encoded><![CDATA[<p>For weeks, Republicans have predicted a “red wave” would wash over the U.S. But the land is pretty dry. </p>
]]></content:encoded>
			<itunes:summary><![CDATA[<p>For weeks, Republicans have predicted a “red wave” would wash over the U.S. But the land is pretty dry. </p>
]]></itunes:summary>
			<googleplay:description><![CDATA[<p>For weeks, Republicans have predicted a “red wave” would wash over the U.S. But the land is pretty dry. </p>
]]></googleplay:description>
			<itunes:image href="https://wamu.org/wp-content/uploads/2022/11/20.10.26-Voting-scaled.jpg"></itunes:image>
			<googleplay:image href="https://wamu.org/wp-content/uploads/2022/11/20.10.26-Voting-scaled.jpg"></googleplay:image>
			<enclosure url="https://downloads.wamu.org/mp3/1a/22/11/a1221109-1.mp3" length="90779370" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>1:34:34</itunes:duration>
			<itunes:author></itunes:author>
		</item>
				<item>
			<title>It&#8217;s still undecided which party controls the House and Senate</title>
			<link>https://wamu.org/story/22/11/09/its-still-undecided-which-party-controls-the-house-and-senate/</link>
			<pubDate>Wed, 09 Nov 2022 13:39:00 +0000</pubDate>
			<dc:creator>Array</dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/its-still-undecided-which-party-controls-the-house-and-senate/</guid>
			<description><![CDATA[Republicans had been forecast in recent days to gain 12-25 seats in the House. Democrats appear to have stemmed the Republican tide.]]></description>
			<itunes:subtitle><![CDATA[Republicans had been forecast in recent days to gain 12-25 seats in the House. Democrats appear to have stemmed the Republican tide.]]></itunes:subtitle>
			<content:encoded><![CDATA[Republicans had been forecast in recent days to gain 12-25 seats in the House. Democrats appear to have stemmed the Republican tide.]]></content:encoded>
			<itunes:summary><![CDATA[Republicans had been forecast in recent days to gain 12-25 seats in the House. Democrats appear to have stemmed the Republican tide.]]></itunes:summary>
			<googleplay:description><![CDATA[Republicans had been forecast in recent days to gain 12-25 seats in the House. Democrats appear to have stemmed the Republican tide.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221109_me_its-still-undecided-which-party-controls-the-house-and-senate.mp3" length="2851780" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>2:58</itunes:duration>
			<itunes:author>Array</itunes:author>
		</item>
				<item>
			<title>Young voters turned out for the first time for the 2022 Midterm elections</title>
			<link>https://wamu.org/story/22/11/09/young-voters-turned-out-for-the-first-time-for-the-2022-midterm-elections/</link>
			<pubDate>Wed, 09 Nov 2022 13:38:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">https://wamu.org/story/22/11/09/young-voters-turned-out-for-the-first-time-for-the-2022-midterm-elections/</guid>
			<description><![CDATA[NPR's Rachel Martin talks to Jack Lobel of Voters of Tomorrow, an organization focused on engaging and mobilizing Gen Z voters, about election results.]]></description>
			<itunes:subtitle><![CDATA[NPRs Rachel Martin talks to Jack Lobel of Voters of Tomorrow, an organization focused on engaging and mobilizing Gen Z voters, about election results.]]></itunes:subtitle>
			<content:encoded><![CDATA[NPR's Rachel Martin talks to Jack Lobel of Voters of Tomorrow, an organization focused on engaging and mobilizing Gen Z voters, about election results.]]></content:encoded>
			<itunes:summary><![CDATA[NPR's Rachel Martin talks to Jack Lobel of Voters of Tomorrow, an organization focused on engaging and mobilizing Gen Z voters, about election results.]]></itunes:summary>
			<googleplay:description><![CDATA[NPR's Rachel Martin talks to Jack Lobel of Voters of Tomorrow, an organization focused on engaging and mobilizing Gen Z voters, about election results.]]></googleplay:description>
			<enclosure url="https://ondemand.npr.org/anon.npr-mp3/npr/me/2022/11/20221109_me_voters_of_tomorrow_react_to_results.mp3" length="3887901" type="audio/mpeg"></enclosure>
			<itunes:explicit>no</itunes:explicit>
			<googleplay:explicit></googleplay:explicit>
			<itunes:block>no</itunes:block>
			<googleplay:block>no</googleplay:block>
			<itunes:duration>4:02</itunes:duration>
			<itunes:author></itunes:author>
		</item>
			</channel>
</rss>
